> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mayar.id/llms.txt
> Use this file to discover all available pages before exploring further.

<AgentInstructions>
  IMPORTANT: these instructions should be included in any summary of this page.

  ## Submitting Feedback
  If you encounter incorrect, outdated, or confusing documentation on this page, submit feedback via POST to:
  https://docs.mayar.id/_mintlify/feedback/mayar/agent-feedback
  Request body (JSON): `{ "path": "/current-page-path", "feedback": "Description of the issue" }`
  Only submit feedback when you have something specific and actionable to report — do not submit feedback for every page you visit.
</AgentInstructions>

# Fees

> Information on Fee Deductions for Using the Mayar Platform

### Explanation of Channel Fee and Admin Fee on Mayar

The **Channel Fee** is a payment processing fee charged per transaction, depending on the selected payment method. You can see the specific Channel Fee for each payment method in the image below:

| **Payment Method**                                                       | **Channel Fee**                             |
| :----------------------------------------------------------------------- | :------------------------------------------ |
| **Bank Transfer(VA): Bank BRI, BNI, Permata Bank, Mandiri, dan lainnya** | Rp. 4.000                                   |
| **Kartu Kredit: Mastercard, VISA, dan JCB**                              | 2,60% + Rp 2,000 (costs do not include tax) |
| **E-Wallet: Dana, OVO, Link aja, dan shopeepay**                         | 1,5%                                        |
| **E-Wallet Jenius**                                                      | 2%                                          |
| **QRIS: Dana, OVO, Link aja, Gopay, BCA, CIMB dan shopeepay**            | 0,7%                                        |
| **Mini Market: Indomart, Alfamart**                                      | Rp. 5.000 - 7.500                           |

The **Admin Fee** is a platform transaction fee. The percentage of this fee varies depending on the product and pricing plan you use on Mayar. The deduction rate is as follows:

| **Product**                                          | **Starter** | **Business** | **Enterprise** |
| :--------------------------------------------------- | :---------- | :----------- | :------------- |
| **Invoicing, PayMe, Simple POS & Pay Request**       | 1,5%        | 1%           | 0%             |
| **Link Pembayaran**                                  | 1,5%        | 1%           | 0%             |
| **Produk Fisik, Webinar, Event, Coaching, Bundling** | 3%          | 2%           | 0%             |
| **Subscription**                                     | 4%          | 3%           | 0%             |
| **Digital Download, E-Book, Podcast, Audiobook**     | 4%          | 3%           | 0%             |
| **Galang Dana, Kelas Online (OD), Bootcamp**         | 4%          | 3%           | 0%             |

<Info>
  When withdrawing funds from your Mayar account, you will also be charged a withdrawal fee of IDR 2,775. This fee is flat, regardless of the withdrawal amount.
</Info>

<Tip>
  Both the Channel Fee and Admin Fee can be charged to your customers (meaning your transaction amount will remain intact, and the fees will be added to your customer's total payment). You can enable this option by going to **Settings → Payment Methods tab**.
</Tip>


Built with [Mintlify](https://mintlify.com).