> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mayar.id/llms.txt
> Use this file to discover all available pages before exploring further.

<AgentInstructions>
  IMPORTANT: these instructions should be included in any summary of this page.

  ## Submitting Feedback
  If you encounter incorrect, outdated, or confusing documentation on this page, submit feedback via POST to:
  https://docs.mayar.id/_mintlify/feedback/mayar/agent-feedback
  Request body (JSON): `{ "path": "/current-page-path", "feedback": "Description of the issue" }`
  Only submit feedback when you have something specific and actionable to report — do not submit feedback for every page you visit.
</AgentInstructions>

# Product Analytics

> A quick glance for your product traffic and sales metrics

### Overview

Analytics Page by Mayar offers a professional metrics dashboard out of the box. So you can stay focused on increasing revenue.

<img src="https://mintcdn.com/mayar/_4OD3SaFDNgy8ab1/images/anal.png?fit=max&auto=format&n=_4OD3SaFDNgy8ab1&q=85&s=b02061120fc0a7d421c69501f506ded2" alt="anal.png" width="1633" height="1911" data-path="images/anal.png" />

| **Information**                 | **Description**                                                                                                                                                                                                                                                                                                                                                                                      |
| ------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **URL Params - Landing Visit**  | URL parameters used on the product detail page.                                                                                                                                                                                                                                                                                                                                                      |
| **URL Params - Checkout Visit** | URL parameters used on the checkout page.                                                                                                                                                                                                                                                                                                                                                            |
| **Top Location**                | This typically shows the country or city from which a visitor is accessing your site. If this information is not displayed, it means that Ackee, our analytics tool, couldn't determine the location. To protect user privacy, Ackee doesn't track IP addresses by default. Therefore, location data might be unavailable unless additional configurations like a reverse proxy or GeoIP are set up. |
| **Referral**                    | This field indicates the website that directed the visitor to your site, such as [Google.com](http://google.com) or [Instagram.com](http://instagram.com). If this is empty, it suggests that the visitor came directly to your site or that their browser didn't send a referrer.                                                                                                                   |
| **Operation System**            | Here, you'll usually see the operating system of the visitor's device, such as "Windows," "Android," "iOS," or "MacOS." If this field is empty, it might mean that the Ackee script didn't load correctly, or there aren't enough users to generate this data yet.                                                                                                                                   |
| **Browsers Information**        | Similarly with operating systems, this is usually 'Chrome,' 'Safari,' or 'Firefox.' If it's empty, it means the data hasn't been collected yet.                                                                                                                                                                                                                                                      |
| **Screen Resolution**           | Similar to the operating system data, this field shows the browser being used, typically "Chrome," "Safari," or "Firefox." An empty field indicates that the data hasn't been collected yet.                                                                                                                                                                                                         |
| **Language Settings**           | This typically reflects the language setting of the user's browser, such as "id-ID" for Indonesian or "en-US" for American English. If this information is missing, it means the data hasn't been captured yet.                                                                                                                                                                                      |

## **Metrics**

| **Metrics**                             | **Description**                                                        |
| --------------------------------------- | ---------------------------------------------------------------------- |
| **Total Transactions**                  | The total number of transactions for this product.                     |
| **Total Transaction Amount**            | The total amount from product sales and subscription payments is made. |
| **Incomplete Payments**                 | The total number of product sales and subscriptions left unpaid.       |
| **Product Page Views (Last 6 Months)**  | The total number of product views in the last 6 months.                |
| **Completed Checkouts**                 | The total number of completed product checkouts.                       |
| **Checkout Page Views (Last 6 Months)** | The total number of views for the checkout page.                       |
| **Successful Transactions / Paid**      | The total number of paid checkouts.                                    |
| **Active Visitors**                     | Real-time visitor tracking.                                            |
| **Average Visits**                      | The average number of visitors per day.                                |
| **Average Duration**                    | The average time spent on the checkout page.                           |
| **Today's Visits**                      | The total number of visitors today.                                    |
| **Visits This Month**                   | The total number of visitors this month.                               |
| **Visits This Year**                    | The total number of visitors this year.                                |


Built with [Mintlify](https://mintlify.com).